Jack Latency measurements for the PreSonus 1818VSL

Linux 3.2.35-2 SMP PREEMPT RT, jackdmp 1.9.10

Total measured round-trip latency

detail zoom-in in above plot

difference nominal vs measured latency

Raw Data

#|      JACK - Settings      |Nominal Lat| Latency 
#,     -d,    -r,   -p,-n, -S,  cap,  ply, measured                                                                                          
1,   hw:2, 48000,   32, 2, -S,   32,   32,  175.907
2,   hw:2, 48000,   32, 2,   ,   32,   64,  206.907
3,   hw:2, 48000,   32, 3, -S,   32,   64,  207.907
4,   hw:2, 48000,   32, 3,   ,   32,   96,  239.907

1,   hw:2, 48000,   64, 2, -S,   64,   64,  274.907
2,   hw:2, 48000,   64, 2,   ,   64,  128,  339.907
3,   hw:2, 48000,   64, 3, -S,   64,  128,  339.907
4,   hw:2, 48000,   64, 3,   ,   64,  192,  402.907

1,   hw:2, 48000,  128, 2, -S,  128,  128,  474.907
2,   hw:2, 48000,  128, 2,   ,  128,  256,  603.907
3,   hw:2, 48000,  128, 3, -S,  128,  256,  603.907
4,   hw:2, 48000,  128, 3,   ,  128,  384,  731.907

1,   hw:2, 48000,  256, 2, -S,  256,  256,  875.907
2,   hw:2, 48000,  256, 2,   ,  256,  512, 1130.907
3,   hw:2, 48000,  256, 3, -S,  256,  512, 1130.907
4,   hw:2, 48000,  256, 3,   ,  256,  768, 1387.907

1,   hw:2, 48000,  512, 2, -S,  512,  512, 1681.907
2,   hw:2, 48000,  512, 2,   ,  512, 1024, 2193.907
3,   hw:2, 48000,  512, 3, -S,  512, 1024, 2192.907
4,   hw:2, 48000,  512, 3,   ,  512, 1536, 2704.907

1,   hw:2, 48000, 1024, 2, -S, 1024, 1024, 3221.907
2,   hw:2, 48000, 1024, 2,   , 1024, 2048, 4244.907
3,   hw:2, 48000, 1024, 3, -S, 1024, 2048, 4245.907
4,   hw:2, 48000, 1024, 3,   , 1024, 3072, 5269.907

1,   hw:2, 48000, 2048, 2, -S, 2048, 2048, 5220.907
2,   hw:2, 48000, 2048, 2,   , 2048, 4096, 7316.907
3,   hw:2, 48000, 2048, 3, -S, 2048, 4096, 7269.907
4,   hw:2, 48000, 2048, 3,   , 2048, 6144, 9316.907
 
wiki/latency_1818vsl.txt · Last modified: 17.06.2013 00:31 by rgareus