Timecode X-check

The goal of this page is to compare subframe rounding and handling of fractional framerates of various DAWs and NLE. – feel free to add values for any DAW and NLE that is yet missing:

Dial to the given audio-frame number, then change fps setting in the DAW and note down the HH:MM:SS.FF timecode that corresponds to the given audio-frame.

48K SPS

Audio-frame: 964965602 @ 48KHz

Framerate Ardour3 Ardour2.8 Pro-Tools Pyramix Cubase Avid MC
23.976 05:34:43:08 05:34:43:08 05:34:43:08 05:34:43:08
24 05:35:03:10 05:35:03:10 05:35:03:10 05:35:03:10
24.975 05:34:43:09 05:34:44:03 n/a n/a
25 05:35:03:11 05:35:03:11 05:35:03:11 05:35:03:11
29.97 05:34:43:10 05:34:43:10 05:34:43:11 05:34:43:11
29.97DF 05:35:03:14 05:35:03:14 05:35:03;15 05:35:03:15
30 05:35:03:13 05:35:03:13 05:35:03:13 05:35:03:13
30DF 05:35:23:17 05:35:23:17 05:35:23;17 05:35:23:17
59.94 05:34:43:21 05:34:43:20 n/a n/a
60 05:35:03:27 05:35:03:27 n/a n/a

48K SPS + .1% pull-up

Audio-frame: 964965602 @ 48KHz + .1% pull up – effective samplerate 48048 SPS

Framerate Ardour3 Ardour2.8 Pro-Tools Pyramix Cubase Avid MC
24 05:34:43:08 05:34:43:08 05:34:43:08
25 05:34:43:09 05:34:43:09 05:34:43:09
30 05:34:43:11 05:34:43:11 05:34:43:11
30DF 05:35:03:15 05:35:03:15 05:35:03;15

48K SPS - .1% pull-down

Audio-frame: 964965602 @ 48KHz - .1% pull down – effective samplerate 47952 SPS

Framerate Ardour3 Ardour2.8 Pro-Tools Pyramix Cubase Avid MC
23.976 05:35:03:11 05:35:03:10 05:35:03:10
24.975 05:35:03:11 05:35:04:06 n/a
29.97 05:35:03:13 05:35:03:13 05:35:03:13
29.97DF 05:35:23:18 05:35:23:17 05:35:23;17

Versions

  • Ardour3: svn rev 13356
  • Ardour2: 2.8.12 (svn rev 10144)
  • Pro Tools 10 10.2.0
  • Cubase ??
  • Avid Media Composer ??

Notes and Findings

Ardour3

uses fractions for fractional framerates ie 30000/1001 = 29.970029…

Ardour2

uses limited fixed float for fractional framerates ie. 29.97, 23.976. bug: uses 24.976 instead of 24.975

References

 
wiki/timecode.txt · Last modified: 07.11.2012 00:54 by 80.176.141.78